EVENT>Open Pairs                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 6, 2007    |CLUB NO.>140111      | 01/06/2007 23:29
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/500       |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    J250930 Howard Enbysk           0.14   |4545095 Nancy Schafer           0.14   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 9315292 Jane Hillyer            0.14   |9185623 Carolyn Sprague         0.14   |  A      2   |  34.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             0.80(A)|5427320 Paul Brotherton         0.80(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 4544986 Ellen Cordes            0.80(A)|Q523770 John Williams           0.80(A)|  A      4   |  56.00    1     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P958765 Doug Scott              0.14   |Q013357 Walt Pease              0.14   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 L385213 Wonnie Duncan           0.14   |R954899 Ira Doty                0.14   |  A      2   |  43.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P165846 Edward Rais             0.45(A)|L421694 Marion Kelly            0.45(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 Q511225 Bob Jamison             0.45(A)|1675370 La Ralle Smith          0.45(A)|  A      2.50|  46.00    3     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             0.04   |6896383 Sanna Green             0.04   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  5 1296752 Jean Wright             0.04   |1296760 Peter Wright            0.04   |  B      0.50|  19.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686520 Terry Sappah            0.07   |9747575 Linda Thies             0.07   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 9747702 Kathie Hoehne           0.07   |        Jeffrey Hoehne          0.07   |  B      1   |  43.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3778193 Joe Russell             0.60(A)|O407870 Caroline Lewis          0.60(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  7 5062845 Mary Knopf              0.60(A)|9747443 Caroline Green          0.60(A)|  B      3   |  51.00    2     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9747745 Alyse Galvin            0.07   |9747753 Patrick Galvin          0.07   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  8 6896464 Mary Hudson             0.07   |6896499 Tim Hudson              0.07   |  B      1   |  28.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00