EVENT>Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 30, 2006 |CLUB NO.>140111 | 12/30/2006 23:27
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 6 |MP LIMITS>None/750 |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
J250930 Howard Enbysk 0.53(A)|5062764 John Cacy 0.53(A)| |
Anchorage AK | Anchorage AK | |
1 9315292 Jane Hillyer 0.53(A)|9747443 Caroline Green 0.53(A)| A 4 | 62.00 1/2 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P165846 Edward Rais 0.53(A)|L421694 Marion Kelly 0.53(A)| |
Anchorage AK | Anchorage AK | |
2 7923465 Darlene Holt 0.53(A)|9185623 Carolyn Sprague 0.53(A)| A 3 | 62.00 1/2 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7811934 Phil Morrow 0.06 |6896383 Sanna Green 0.06 | |
Anchorage AK | Anchorage AK | |
3 2115662 Ronald Wurtz 0.06 |1253042 Veronica Wurtz 0.06 | B 1 | 25.00 . .
Chugiak AK | Chugiak AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5686520 Terry Sappah 0.24(B)|9747575 Linda Thies 0.24(B)| |
Anchorage AK | Anchorage AK | |
4 6896464 Mary Hudson 0.24(B)|6896499 Tim Hudson 0.24(B)| B 2 | 53.00 . 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L385213 Wonnie Duncan 0.12 |R954899 Ira Doty 0.12 | |
Anchorage AK | Anchorage AK | |
5 N349095 Norman Holthouse 0.12 |5351847 Rita Holthouse 0.12 | A 2 | 55.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P973926 Robert Hill 0.18 |5427320 Paul Brotherton 0.18 | |
Anchorage AK | Anchorage AK | |
6 4544986 Ellen Cordes 0.18 |O691242 Dennis Smith 0.18 | B 3 | 43.00 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00