EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 23, 2006  |CLUB NO.>140111      | 12/23/2006 23:15
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/750       |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    P958765 Doug Scott              0.07   |J250930 Howard Enbysk           0.07   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  1 L385213 Wonnie Duncan           0.07   |R954899 Ira Doty                0.07   |  A      1   |  37.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             0.80(A)|5427320 Paul Brotherton         0.80(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  2 N349095 Norman Holthouse        0.80(A)|5351847 Rita Holthouse          0.80(A)|  A      4   |  57.00    1     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M456084 Duff Pfanner            0.07   |P165846 Edward Rais             0.07   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  3 L421694 Marion Kelly            0.07   |Q511225 Bob Jamison             0.07   |  A      1   |  28.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4766229 Linton Moustakis        0.60(A)|Q017891 Sandra Singleton        0.60(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  4 Q016828 Mary Carle              0.60(A)|9185623 Carolyn Sprague         0.60(A)|  A      2   |  43.00    2     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2035553 Doug Dorland            0.14   |6896464 Mary Hudson             0.14   |             |
            Palmer AK                      |        Anchorage AK                   |             |
  5 6896499 Tim Hudson              0.14   |5062764 John Cacy               0.14   |  B      2   |  41.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1675370 La Ralle Smith          0.45(A)|9747443 Caroline Green          0.45(A)|             |
            Anchorage AK                   |        Anchorage AK                   |             |
  6 5686660 B.George Holcombe       0.45(A)|5686679 Carol Holcombe          0.45(A)|  B      2.50|  42.00    3     1   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             0.11   |6896383 Sanna Green             0.11   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  7         Ron Wurtz               0.11   |1253042 Veronica Wurtz          0.11   |  B      1.50|  36.00    .     .   
            Chugiak AK                     |        Chugiak AK                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3865754 Frederick Pellum Jr     0.14   |9315292 Jane Hillyer            0.14   |             |
            Anchorage AK                   |        Anchorage AK                   |             |
  8 3776646 Virginia Duffy          0.14   |9747575 Linda Thies             0.14   |  B      2   |  36.00    .     .   
            Anchorage AK                   |        Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   16.00  320.00