EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2006  |CLUB NO.>140111    | 12/12/2006 11:24
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott      |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                      ,------------,-------,-------------,------,------,
-----------------------------------------------|   Section  |Handi- |   Section   |      |Sect. |
No Name                   Name                 | Rank| Total|  cap  |  Rank|Score | Pct  |Awards|
----------------------------------------------- ----- ------ ------- ------ ------ ------ ------ 
 1 Virginia Duffy         Donald Keyes          
                                                      102.50   14.00         88.50  40.97       

 2 Brenda Glaze           Tom Ottley            
                                                      114.50    0.00        114.50  53.01       

 3 Jean Wright            Karen Hearn           
                                                      113.00   18.00         95.00  43.98       

 4 Marion Kelly           Rick Oldford          
                                                 2    125.50    0.00   1    125.50  58.10  0.85 

 5 Paul Brotherton        Robert Hill           
                                                 4    121.00    2.00   3    119.00  55.09  0.43 

 6 Darlene Holt           Frederick Pellum Jr   
                                                       99.50    2.00         97.50  45.14       

 7 Jane Hillyer           Mark Baron            
                                                 1    131.50   14.00   4    117.50  54.40  0.68 

 8 Rita Holthouse         Norman Holthouse      
                                                 3    123.00    0.00   2    123.00  56.94  0.60 

 9 Greg Svendsen          Joe Russell           
                                                       91.50    0.00         91.50  42.36       


                                        Totals       1022.00   50.00        972.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6-    6-    6-    4     1     1     3     1     6-
          50    50    50   -90  -130  -130  -110  -130    50 

   2>     6     7-    7-    0     1-    3-    1-    5     3-
        -140    50    50  -420  -300  -200  -300  -170  -200 

   3>     0     6-    1-    3-    8     3-    1-    5     6-
        -200   140  -110   -50   170   -50  -110   110   140 

   4>     0     8     6     3-    1     3-    7     3-    3-
       -1700   630   120  -100  -200  -100   140  -100  -100 

   5>     6     2     2     8     2     2     6     6     2 
         100    50    50   150    50    50   100   100    50 

   6>     3     3     1     6-    5     0     8     6-    3 
         110   110   100   150   140  -500   200   150   110 

   7>     4-    4-    1     4-    0     4-    8     4-    4-
        -600  -600  -630  -600  -720  -600   100  -600  -600 

   8>     5-    5-    5-    5-    5-    1     2     5-    0 
         420   420   420   420   420   -50   170   420  -150 

   9>     6-    0     6-    2     1     4     8     4     4 
         100  -180   100  -120  -170  -100   200  -100  -100 

  10>     4-    4-    2     8     6-    6-    2     0     2 
         100   100  -100   630   600   600  -100  -200  -100 

  11>      -    2     3-    5     7-    6      -    7-    3-
        -500  -420  -170  -150  -100  -140  -500  -100  -170 

  12>     3-    3-    3-    3-    8     3-    3-    3-    3-
         680   680   680   680  1050   680   680   680   680 

  13>     4     3     2     7     5-    1     8     5-    0 
         150   130   110   600   200  -100   660   200  -400 

  14>     2     5-     -     -    7-    4     3     7-    5-
         -50   420  -100  -100   450   400   140   450   420 

  15>     1     2     4     8     4     4     7     6     0 
         680   720  1430  2220  1430  1430  1470  1440  -100 

  16>     6-    6-    2     6-    4     1     3     6-    0 
         170   170   -90   170   140  -110   -50   170  -300 

  17>     6-    6-    2     6-    4     6-    3     0     1 
        -150  -150  -500  -150  -170  -150  -300  -610  -510 

  18>     6     6     3     6     4     0     8     1-    1-
         110   110   -90   110   100  -120   150  -100  -100 

  19>     5-    3-    1-    7     3-    8     1-    5-    0 
         400   -50  -100   430   -50   800  -100   400  -150 

  20>     7     0     5-    1     2-    4     2-    8     5-
         200  -100   170   100   110   140   110   300   170 

  21>     0     3     5     5     8     1     2     5     7 
        -300  -110  -100  -100   100  -200  -140  -100    90 

  22>     0     2     4-    3     4-    7     1     7     7 
        -100   100   420   170   420   590   -50   590   590 

  23>      -    4     7     4      -    4     6     2     8 
        -200  -100   140  -100  -200  -100   100  -110   620 

  24>     0     8     2-    2-    7     5-    2-    5-    2-
        -100   450   -50   -50   430   420   -50   420   -50 

  25>     2     4-    0     4-    7     4-    8     1     4-
         110   140  -100   140   170   140   200   -50   140 

  26>     1     3-    6     3-    3-    0     8     7     3-
        -630  -600  -140  -600  -600  -660   500   100  -600 

  27>     0     3     3     6-    6-    8     3     3     3 
        -200  -150  -150  -100  -100   110  -150  -150  -150 



EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2006  |CLUB NO.>140111    | 12/12/2006 11:24
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott      |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                      ,------------,-------,-------------,------,------,
-----------------------------------------------|   Section  |Handi- |   Section   |      |Sect. |
No Name                   Name                 | Rank| Total|  cap  |  Rank|Score | Pct  |Awards|
----------------------------------------------- ----- ------ ------- ------ ------ ------ ------ 
 1 Sanna Green            Phil Morrow           
                                                 4    122.75    8.00   3    114.75  53.13  0.43 

 2 Ellen Cordes           John Williams         
                                                      100.44    2.00         98.44  45.57       

 3 Kathie Hoehne          Caroline Green        
                                                      119.44   12.00        107.44  49.74       

 4 Shirley Follett        Daniel Ellsworth      
                                                      120.88   14.00        106.88  49.48       

 5 Lynne Smith            Terry Sappah          
                                                       93.50   12.00         81.50  37.73       

 6 Mary Knopf             Todd Shipley          
                                                 2    130.50   18.00   4    112.50  52.08  0.53 

 7 Wonnie Duncan          Doug Scott            
                                                 1    136.69    0.00   1    136.69  63.28  1.00 

 8 Carol Holcombe         B.George Holcombe     
                                                      108.50   14.00         94.50  43.75       

 9 John Cacy              Jim Meinel            
                                                 3    124.81   14.00        110.81  51.30  0.25 

10 Albert Comiskey        Duff Pfanner          
                                                      119.81    0.00   2    119.81  55.47  0.35 


                                        Totals       1177.32   94.00       1083.32       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    7     1-          1-    7     4     1-    7     5 
         -50   130   -50   ----  -50   130    90   -50   130   110 

   2>     2     4-     -           -    3     8     4-    6-    6-
         140   200   -50   ----  -50   170   420   200   300   300 

   3>     8     4-    1-          6-    3     4-    1-    0     6-
         200    50  -140   ----  110  -110    50  -140  -170   110 

   4>     4-    0     1     2     4-    4-    4-    7     8       
         100  -630  -140  -120   100   100   100   200  1700   ----

   5>     6     6     2     6     2     0     6     6     2       
         -50   -50  -100   -50  -100  -150   -50   -50  -100   ----

   6>     5     5     0     7     1-    1-    8     3     5       
        -110  -110  -200  -100  -150  -150   500  -140  -110   ----

   7>     3-    0     7     3-    3-    3-    8     3-          3-
         600  -100   630   600   600   600   720   600   ----  600 

   8>     2-    6     2-    2-    2-    8     2-    2-          7 
        -420  -170  -420  -420  -420   150  -420  -420   ----   50 

   9>     8     0     1-    4     6     4     7     1-          4 
         180  -200  -100   100   120   100   170  -100   ----  100 

  10>     6           8     0     6     1-    3-    1-    3-    6 
         100   ----  200  -630   100  -600  -100  -600  -100   100 

  11>     7-           -    3     4-     -    7-    2     6     4-
         500   ----  100   150   170   100   500   140   420   170 

  12>     4-          4-    4-    4-    0     4-    4-    4-    4-
        -680   ---- -680  -680  -680 -1050  -680  -680  -680  -680 

  13>     7     2-    1     8     2-          6     5     0     4 
         100  -200  -600   400  -200   ---- -110  -130  -660  -150 

  14>     4      -    7-    2-     -          7-    2-    5     6 
        -400  -450   100  -420  -450   ----  100  -420  -140    50 

  15>     4     2     0     8     4           4     6     1     7 
       -1430 -1440 -2220   100 -1430   -----1430  -720 -1470  -680 

  16>           1-    8     4     1-    7     1-    5     6     1-
         ---- -170   300  -140  -170   110  -170    50    90  -170 

  17>           1-    7     4     1-    1-    1-    5     6     8 
         ----  150   510   170   150   150   150   300   500   610 

  18>           2     6-    4     2     8     2     0     5     6-
         ---- -110   100  -100  -110   120  -110  -150    90   100 

  19>     1     8           2-    0     4-    6-    6-    2-    4-
        -430   150   ---- -400  -800    50   100   100  -400    50 

  20>     7     2-          1     4     8     5-    2-    0     5-
        -100  -170   ---- -200  -140   100  -110  -170  -300  -110 

  21>     3     1           8     7     5     6     3     3     0 
         100   -90   ----  300   200   110   140   100   100  -100 

  22>     3-    3-    8     1     6     7           1     5     1 
        -420  -420   100  -590  -100    50   ---- -590  -170  -590 

  23>     1     7-    7-    4     4     2           6     4     0 
        -140   200   200   100   100  -100   ----  110   100  -620 

  24>     5-    1     8     2-    0     5-          2-    5-    5-
          50  -430   100  -420  -450    50   ---- -420    50    50 

  25>     1     6     3-    3-    0     8     7           3-    3-
        -170  -110  -140  -140  -200   100    50   ---- -140  -140 

  26>     4-    7     8     4-    0     2     1           4-    4-
         600   630   660   600  -500   140  -100   ----  600   600 

  27>     1-    8     0     5     5     5     5           5     1-
         100   200  -110   150   150   150   150   ----  150   100 
EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2006  |CLUB NO.>140111    | 12/12/2006 11:24
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott      |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                             ,------------,-------,-------------,------,
------------------------------------------------------|   Section  |Handi- |   Section   |      |
No         Name                           Name        | Rank| Total|  cap  |  Rank|Score | Pct  |
------------------------------------------------------ ----- ------ ------- ------ ------ ------ 

 1 3776646 Virginia Duffy         5686733 Donald Keyes          
                                                             102.50   14.00         88.50  40.97
           Anchorage AK                   Anchorage AK

 2 J200224 Brenda Glaze           L398285 Tom Ottley            
                                                             114.50    0.00        114.50  53.01
           Anchorage AK                   Anchorage AK

 3 1296752 Jean Wright            4216202 Karen Hearn           
                                                             113.00   18.00         95.00  43.98
           Anchorage AK                   Little Rock AR

 4 L421694 Marion Kelly           O410316 Rick Oldford          
                                                        2    125.50    0.00   1    125.50  58.10
           Anchorage AK                   Anchorage AK

 5 5427320 Paul Brotherton        P973926 Robert Hill           
                                                        4    121.00    2.00   3    119.00  55.09
           Anchorage AK                   Anchorage AK

 6 7923465 Darlene Holt           3865754 Frederick Pellum Jr   
                                                              99.50    2.00         97.50  45.14
           Anchorage AK                   Anchorage AK

 7 9315292 Jane Hillyer           9747559 Mark Baron            
                                                        1    131.50   14.00   4    117.50  54.40
           Anchorage AK                   Anchorage AK

 8 5351847 Rita Holthouse         N349095 Norman Holthouse      
                                                        3    123.00    0.00   2    123.00  56.94
           Anchorage AK                   Anchorage AK

 9 N151279 Greg Svendsen          3778193 Joe Russell           
                                                              91.50    0.00         91.50  42.36
           Anchorage AK                   Anchorage AK

                                               Totals       1022.00   50.00        972.00       
EVENT>Open Pairs               |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2006  |CLUB NO.>140111    | 12/12/2006 11:24
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Scott      |RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None           |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                             ,------------,-------,-------------,------,
------------------------------------------------------|   Section  |Handi- |   Section   |      |
No         Name                           Name        | Rank| Total|  cap  |  Rank|Score | Pct  |
------------------------------------------------------ ----- ------ ------- ------ ------ ------ 

 1 6896383 Sanna Green            7811934 Phil Morrow           
                                                        4    122.75    8.00   3    114.75  53.13
           Anchorage AK                   Anchorage AK

 2 4544986 Ellen Cordes           Q523770 John Williams         
                                                             100.44    2.00         98.44  45.57
           Anchorage AK                   Anchorage AK

 3 9747702 Kathie Hoehne          9747443 Caroline Green        
                                                             119.44   12.00        107.44  49.74
           Anchorage AK                   Anchorage AK

 4 9689958 Shirley Follett        8899436 Daniel Ellsworth      
                                                             120.88   14.00        106.88  49.48
           Anchorage AK                   Anchorage AK

 5 6936601 Lynne Smith            5686520 Terry Sappah          
                                                              93.50   12.00         81.50  37.73
           Anchorage AK                   Anchorage AK

 6 5062845 Mary Knopf             5686792 Todd Shipley          
                                                        2    130.50   18.00   4    112.50  52.08
           Anchorage AK                   Anchorage AK

 7 L385213 Wonnie Duncan          P958765 Doug Scott            
                                                        1    136.69    0.00   1    136.69  63.28
           Anchorage AK                   Anchorage AK

 8 5686679 Carol Holcombe         5686660 B.George Holcombe     
                                                             108.50   14.00         94.50  43.75
           Anchorage AK                   Anchorage AK

 9 5062764 John Cacy              5062632 Jim Meinel            
                                                        3    124.81   14.00        110.81  51.30
           Anchorage AK                   Anchorage AK

10 N498430 Albert Comiskey        M456084 Duff Pfanner          
                                                             119.81    0.00   2    119.81  55.47
           Anchorage AK                   Anchorage AK

                                               Totals       1177.32   94.00       1083.32       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Duffy-Keyes vs 1-Green-Morrow
   50          6.50   1.50 2-Glaze-Ottley vs 3-Hoehne-Green
   50          6.50   1.50 3-Wright-Hearn vs 5-Smith-Sappah
         90    4.00   4.00 4-Kelly-Oldford vs 7-Duncan-Scott
        130    1.00   7.00 5-Brotherton-Hill vs 9-Cacy-Meinel
        130    1.00   7.00 6-Holt-Pellum Jr vs 2-Cordes-Williams
        110    3.00   5.00 7-Hillyer-Baron vs 10-Comiskey-Pfanner
        130    1.00   7.00 8-Holthouse-Holthouse vs 6-Knopf-Shipley
   50          6.50   1.50 9-Svendsen-Russell vs 8-Holcombe-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   2.00 1-Duffy-Keyes vs 1-Green-Morrow
   50          7.50   0.50 2-Glaze-Ottley vs 3-Hoehne-Green
   50          7.50   0.50 3-Wright-Hearn vs 5-Smith-Sappah
        420    0.00   8.00 4-Kelly-Oldford vs 7-Duncan-Scott
        300    1.50   6.50 5-Brotherton-Hill vs 9-Cacy-Meinel
        200    3.50   4.50 6-Holt-Pellum Jr vs 2-Cordes-Williams
        300    1.50   6.50 7-Hillyer-Baron vs 10-Comiskey-Pfanner
        170    5.00   3.00 8-Holthouse-Holthouse vs 6-Knopf-Shipley
        200    3.50   4.50 9-Svendsen-Russell vs 8-Holcombe-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Duffy-Keyes vs 1-Green-Morrow
  140          6.50   1.50 2-Glaze-Ottley vs 3-Hoehne-Green
        110    1.50   6.50 3-Wright-Hearn vs 5-Smith-Sappah
         50    3.50   4.50 4-Kelly-Oldford vs 7-Duncan-Scott
  170          8.00   0.00 5-Brotherton-Hill vs 9-Cacy-Meinel
         50    3.50   4.50 6-Holt-Pellum Jr vs 2-Cordes-Williams
        110    1.50   6.50 7-Hillyer-Baron vs 10-Comiskey-Pfanner
  110          5.00   3.00 8-Holthouse-Holthouse vs 6-Knopf-Shipley
  140          6.50   1.50 9-Svendsen-Russell vs 8-Holcombe-Holcombe
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1700    0.00   8.00 1-Duffy-Keyes vs 9-Cacy-Meinel
  630          8.00   0.00 2-Glaze-Ottley vs 2-Cordes-Williams
  120          6.00   2.00 3-Wright-Hearn vs 4-Follett-Ellsworth
        100    3.50   4.50 4-Kelly-Oldford vs 6-Knopf-Shipley
        200    1.00   7.00 5-Brotherton-Hill vs 8-Holcombe-Holcombe
        100    3.50   4.50 6-Holt-Pellum Jr vs 7-Duncan-Scott
  140          7.00   1.00 7-Hillyer-Baron vs 3-Hoehne-Green
        100    3.50   4.50 8-Holthouse-Holthouse vs 5-Smith-Sappah
        100    3.50   4.50 9-Svendsen-Russell vs 1-Green-Morrow
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Duffy-Keyes vs 9-Cacy-Meinel
   50          2.00   6.00 2-Glaze-Ottley vs 2-Cordes-Williams
   50          2.00   6.00 3-Wright-Hearn vs 4-Follett-Ellsworth
  150          8.00   0.00 4-Kelly-Oldford vs 6-Knopf-Shipley
   50          2.00   6.00 5-Brotherton-Hill vs 8-Holcombe-Holcombe
   50          2.00   6.00 6-Holt-Pellum Jr vs 7-Duncan-Scott
  100          6.00   2.00 7-Hillyer-Baron vs 3-Hoehne-Green
  100          6.00   2.00 8-Holthouse-Holthouse vs 5-Smith-Sappah
   50          2.00   6.00 9-Svendsen-Russell vs 1-Green-Morrow
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   5.00 1-Duffy-Keyes vs 9-Cacy-Meinel
  110          3.00   5.00 2-Glaze-Ottley vs 2-Cordes-Williams
  100          1.00   7.00 3-Wright-Hearn vs 4-Follett-Ellsworth
  150          6.50   1.50 4-Kelly-Oldford vs 6-Knopf-Shipley
  140          5.00   3.00 5-Brotherton-Hill vs 8-Holcombe-Holcombe
        500    0.00   8.00 6-Holt-Pellum Jr vs 7-Duncan-Scott
  200          8.00   0.00 7-Hillyer-Baron vs 3-Hoehne-Green
  150          6.50   1.50 8-Holthouse-Holthouse vs 5-Smith-Sappah
  110          3.00   5.00 9-Svendsen-Russell vs 1-Green-Morrow
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   3.50 1-Duffy-Keyes vs 8-Holcombe-Holcombe
        600    4.50   3.50 2-Glaze-Ottley vs 1-Green-Morrow
        630    1.00   7.00 3-Wright-Hearn vs 3-Hoehne-Green
        600    4.50   3.50 4-Kelly-Oldford vs 5-Smith-Sappah
        720    0.00   8.00 5-Brotherton-Hill vs 7-Duncan-Scott
        600    4.50   3.50 6-Holt-Pellum Jr vs 10-Comiskey-Pfanner
  100          8.00   0.00 7-Hillyer-Baron vs 2-Cordes-Williams
        600    4.50   3.50 8-Holthouse-Holthouse vs 4-Follett-Ellsworth
        600    4.50   3.50 9-Svendsen-Russell vs 6-Knopf-Shipley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   2.50 1-Duffy-Keyes vs 8-Holcombe-Holcombe
  420          5.50   2.50 2-Glaze-Ottley vs 1-Green-Morrow
  420          5.50   2.50 3-Wright-Hearn vs 3-Hoehne-Green
  420          5.50   2.50 4-Kelly-Oldford vs 5-Smith-Sappah
  420          5.50   2.50 5-Brotherton-Hill vs 7-Duncan-Scott
         50    1.00   7.00 6-Holt-Pellum Jr vs 10-Comiskey-Pfanner
  170          2.00   6.00 7-Hillyer-Baron vs 2-Cordes-Williams
  420          5.50   2.50 8-Holthouse-Holthouse vs 4-Follett-Ellsworth
        150    0.00   8.00 9-Svendsen-Russell vs 6-Knopf-Shipley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Duffy-Keyes vs 8-Holcombe-Holcombe
        180    0.00   8.00 2-Glaze-Ottley vs 1-Green-Morrow
  100          6.50   1.50 3-Wright-Hearn vs 3-Hoehne-Green
        120    2.00   6.00 4-Kelly-Oldford vs 5-Smith-Sappah
        170    1.00   7.00 5-Brotherton-Hill vs 7-Duncan-Scott
        100    4.00   4.00 6-Holt-Pellum Jr vs 10-Comiskey-Pfanner
  200          8.00   0.00 7-Hillyer-Baron vs 2-Cordes-Williams
        100    4.00   4.00 8-Holthouse-Holthouse vs 4-Follett-Ellsworth
        100    4.00   4.00 9-Svendsen-Russell vs 6-Knopf-Shipley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Duffy-Keyes vs 7-Duncan-Scott
  100          4.50   3.50 2-Glaze-Ottley vs 9-Cacy-Meinel
        100    2.00   6.00 3-Wright-Hearn vs 10-Comiskey-Pfanner
  630          8.00   0.00 4-Kelly-Oldford vs 4-Follett-Ellsworth
  600          6.50   1.50 5-Brotherton-Hill vs 6-Knopf-Shipley
  600          6.50   1.50 6-Holt-Pellum Jr vs 8-Holcombe-Holcombe
        100    2.00   6.00 7-Hillyer-Baron vs 1-Green-Morrow
        200    0.00   8.00 8-Holthouse-Holthouse vs 3-Hoehne-Green
        100    2.00   6.00 9-Svendsen-Russell vs 5-Smith-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.50   7.50 1-Duffy-Keyes vs 7-Duncan-Scott
        420    2.00   6.00 2-Glaze-Ottley vs 9-Cacy-Meinel
        170    3.50   4.50 3-Wright-Hearn vs 10-Comiskey-Pfanner
        150    5.00   3.00 4-Kelly-Oldford vs 4-Follett-Ellsworth
        100    7.50   0.50 5-Brotherton-Hill vs 6-Knopf-Shipley
        140    6.00   2.00 6-Holt-Pellum Jr vs 8-Holcombe-Holcombe
        500    0.50   7.50 7-Hillyer-Baron vs 1-Green-Morrow
        100    7.50   0.50 8-Holthouse-Holthouse vs 3-Hoehne-Green
        170    3.50   4.50 9-Svendsen-Russell vs 5-Smith-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.50   4.50 1-Duffy-Keyes vs 7-Duncan-Scott
  680          3.50   4.50 2-Glaze-Ottley vs 9-Cacy-Meinel
  680          3.50   4.50 3-Wright-Hearn vs 10-Comiskey-Pfanner
  680          3.50   4.50 4-Kelly-Oldford vs 4-Follett-Ellsworth
 1050          8.00   0.00 5-Brotherton-Hill vs 6-Knopf-Shipley
  680          3.50   4.50 6-Holt-Pellum Jr vs 8-Holcombe-Holcombe
  680          3.50   4.50 7-Hillyer-Baron vs 1-Green-Morrow
  680          3.50   4.50 8-Holthouse-Holthouse vs 3-Hoehne-Green
  680          3.50   4.50 9-Svendsen-Russell vs 5-Smith-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   4.00 1-Duffy-Keyes vs 10-Comiskey-Pfanner
  130          3.00   5.00 2-Glaze-Ottley vs 8-Holcombe-Holcombe
  110          2.00   6.00 3-Wright-Hearn vs 7-Duncan-Scott
  600          7.00   1.00 4-Kelly-Oldford vs 3-Hoehne-Green
  200          5.50   2.50 5-Brotherton-Hill vs 5-Smith-Sappah
        100    1.00   7.00 6-Holt-Pellum Jr vs 1-Green-Morrow
  660          8.00   0.00 7-Hillyer-Baron vs 9-Cacy-Meinel
  200          5.50   2.50 8-Holthouse-Holthouse vs 2-Cordes-Williams
        400    0.00   8.00 9-Svendsen-Russell vs 4-Follett-Ellsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Duffy-Keyes vs 10-Comiskey-Pfanner
  420          5.50   2.50 2-Glaze-Ottley vs 8-Holcombe-Holcombe
        100    0.50   7.50 3-Wright-Hearn vs 7-Duncan-Scott
        100    0.50   7.50 4-Kelly-Oldford vs 3-Hoehne-Green
  450          7.50   0.50 5-Brotherton-Hill vs 5-Smith-Sappah
  400          4.00   4.00 6-Holt-Pellum Jr vs 1-Green-Morrow
  140          3.00   5.00 7-Hillyer-Baron vs 9-Cacy-Meinel
  450          7.50   0.50 8-Holthouse-Holthouse vs 2-Cordes-Williams
  420          5.50   2.50 9-Svendsen-Russell vs 4-Follett-Ellsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.00   7.00 1-Duffy-Keyes vs 10-Comiskey-Pfanner
  720          2.00   6.00 2-Glaze-Ottley vs 8-Holcombe-Holcombe
 1430          4.00   4.00 3-Wright-Hearn vs 7-Duncan-Scott
 2220          8.00   0.00 4-Kelly-Oldford vs 3-Hoehne-Green
 1430          4.00   4.00 5-Brotherton-Hill vs 5-Smith-Sappah
 1430          4.00   4.00 6-Holt-Pellum Jr vs 1-Green-Morrow
 1470          7.00   1.00 7-Hillyer-Baron vs 9-Cacy-Meinel
 1440          6.00   2.00 8-Holthouse-Holthouse vs 2-Cordes-Williams
        100    0.00   8.00 9-Svendsen-Russell vs 4-Follett-Ellsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   1.50 1-Duffy-Keyes vs 5-Smith-Sappah
  170          6.50   1.50 2-Glaze-Ottley vs 7-Duncan-Scott
         90    2.00   6.00 3-Wright-Hearn vs 9-Cacy-Meinel
  170          6.50   1.50 4-Kelly-Oldford vs 2-Cordes-Williams
  140          4.00   4.00 5-Brotherton-Hill vs 4-Follett-Ellsworth
        110    1.00   7.00 6-Holt-Pellum Jr vs 6-Knopf-Shipley
         50    3.00   5.00 7-Hillyer-Baron vs 8-Holcombe-Holcombe
  170          6.50   1.50 8-Holthouse-Holthouse vs 10-Comiskey-Pfanner
        300    0.00   8.00 9-Svendsen-Russell vs 3-Hoehne-Green
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.50   1.50 1-Duffy-Keyes vs 5-Smith-Sappah
        150    6.50   1.50 2-Glaze-Ottley vs 7-Duncan-Scott
        500    2.00   6.00 3-Wright-Hearn vs 9-Cacy-Meinel
        150    6.50   1.50 4-Kelly-Oldford vs 2-Cordes-Williams
        170    4.00   4.00 5-Brotherton-Hill vs 4-Follett-Ellsworth
