EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 9, 2006   |CLUB NO.>140111      | 12/09/2006 22:42
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Championship (Open)     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    P958765 Doug Scott              1.22   |J250930 Howard Enbysk           1.22   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 L385213 Wonnie Duncan           1.22   |R954899 Ira Doty                1.22   |     3   |  47.00    2  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             1.63   |N498430 Albert Comiskey         1.63   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 N349095 Norman Holthouse        1.63   |5351847 Rita Holthouse          1.63   |     3   |  57.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             0.06   |6896383 Sanna Green             0.06   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 2115662 Ronald Wurtz            0.06   |1253042 Veronica Wurtz          0.06   |     0.50|  38.00       
            Chugiak AK                     |        Chugiak AK                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L067041 Neal Martin             0.22   |J200224 Brenda Glaze            0.22   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4         Peter Oczkus            0.22   |5686547 Jane Pettigrew          0.22   |     2   |  38.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5686520 Terry Sappah            0.17   |9747575 Linda Thies             0.17   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 9747443 Caroline Green          0.17   |3776646 Virginia Duffy          0.17   |     1.50|  40.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  220.00