EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 2, 2006   |CLUB NO.>140111      | 12/03/2006 11:02
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    J250930 Howard Enbysk           0.07   |3776646 Virginia Duffy          0.07   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 9747559 Mark Baron              0.07   |9747443 Caroline Green          0.07   |     1   |  26.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P973926 Robert Hill             0.50   |L385213 Wonnie Duncan           0.50   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 N349095 Norman Holthouse        0.50   |5351847 Rita Holthouse          0.50   |     4   |  68.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7811934 Phil Morrow             0.38   |6896383 Sanna Green             0.38   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 M545095 Nancy Schafer           0.38   |4544986 Ellen Cordes            0.38   |     3   |  46.00    2  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J200224 Brenda Glaze            0.07   |L067041 Neal Martin             0.07   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 1296752 Jean Wright             0.07   |1296760 Peter Wright            0.07   |     1   |  25.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3778193 Joe Russell             0.07   |O407870 Caroline Lewis          0.07   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 3776441 Jeffrey Hoehne          0.07   |9747702 Kathie Hoehne           0.07   |     1   |  35.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   10.00  200.00