EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2006   |CLUB NO.>140111    | 10/26/2006 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Kathryn Centoni |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   52.0 |TOP>   4 |MP LIMITS>None/1000/NLM  |CLUB>Anchorage Unit 425
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Earl Jones             Terry Sappah             C   .     .     .   |   .     .     .     29.96  28.81          

 2 Pieri Graebe           Dorothy Case             C   3     2     .   |   3     2     1     58.50  56.25  0.97(OA)



 4 Norman Holthouse       Rita Holthouse           A   2     .     .   |   2     .     .     64.50  62.02  1.30(OA)

 5 Charles Gilje          Linton Moustakis         B   4     3     .   |   4     3     .     56.52  54.35  0.73(OA)

 6 Linda Vernon           Jean Parsons             C   .     .     .   |   .     .     .     44.65  42.93          

 7 Caroline Lewis         Greg Svendsen            B   1     1     .   |   1     1     .     66.70  64.13  1.73(OA)

 8 Wonnie Duncan          Tom Ottley               A   .     .     .   |   .     .     .     45.78  44.02          

 9 Eva Coleman            Louis Kaminski           B   .     .     .   |   .     .     .     45.22  43.48          

10 John Flournoy          Bob Jamison              A   .     .     .   |   .     .     .     53.63  51.57          

11 John Williams          Dennis Smith             B   .     .     .   |   .     .     .     50.30  48.37          

12 Yvonne Folan           Kathy Centoni            A   .     .     .   |   .     .     .     53.70  51.63          


                                          Totals                                            569.46       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     1           3-    3     2     3-     -     -    2           4 
        -420* -170*  ----   50*  170    80    50*  -50   -50   -80*  ----  420 

   2>     1-    0           1-    4     1     4     2-    0     3           2-
         420*  -50*  ----  420*   50  -450   480* -420  -480   450*  ---- -420 

   3>     3     2           0     2     3     4     4     0     1           1 
         100*   50*  ---- -420*  -50   400   150*  420  -150  -400*  ---- -100 

   4>     3     1           4     3           3     1     1     1     0     3 
        1430 -1430*  ---- -680* -710*  ---- 1430 -1430*  710 -1430*  680  1430 

   5>     0     1-          1-    1-          2-    4     2-    1-    2-    2-
        -420   -50*  ----  -50*  -50*  ----   50   420*   50   -50*   50    50 

   6>     2     1           3     4           4     2     0     0     1     3 
          90  -120*  ----   50*   90*  ----  200   -90*  -90  -200*  -50   120 

   7>     1-    1-          1     4     2-    3     0     2-    4     0       
        -100  -100   ---- -110*  200*  100*  110  -150*  100*  150  -200   ----

   8>     2-    1           4     0     1-    0     1-    3     2-    4       
        -150  -430   ----  460*  -50*  150* -460   150*  430* -150    50   ----

   9>     4     1-          4     2-    0     0     1     2-    3     1-      
         100  -680   ---- 1430*  680* -100*-1430   650*  680* -650  -680   ----

  10>           1           1-    1-    4     3     2-    0     4     0     2-
         ----  100   ---- -130* -130*  100* -100*  130  -500*  500  -100   130 

  11>           3-          4      -    2      -    3-    3     1     2     0 
         ----  150   ----  100* -150*  -50* -150*  150    50*  -50    50  -100 

  12>           4           2     2     2     0     2     4     0     2     2 
         ----  150   ---- -100* -100* -100* -150*  100   430* -430   100   100 

  13>     0     3           1      -    2     3-          2     4      -    3-
        -200   100*  ---- -100  -620* -100*  620   ----  100   200* -620*  620 

  14>     1     3           1     1     3     4           1     3     0     3 
         510  -510*  ----  510  -520* -510* 1010   ----  510  -510*-1010*  520 

  15>     0     1           3     2-    0     1-          4     4     2-    1-
        -100  -170*  ----  170  -100* -800*  100   ----  800   100* -100*  100 

  16>     0     4           3           2     4     1     1     0     3     2 
        -660   470   ----  200   ----  300*  660* -600  -200* -470*  600* -300 

  17>     2     3-          1           4     2     3-    3      -     -    0 
         180   460   ----  150   ----   50* -180*  460  -150* -460* -460*  -50 

  18>     0     2           3           0     4     1     1     2     3     4 
        -550  -200   ----   50   ---- -300*  550* -400   -50*  200*  400*  300 

  19>      -    2           3     3-    1     4     2      -          3-    0 
        -450*  420   ---- -200*  450   200  -170* -420* -450*  ----  450   170 

  20>                                                                         
          NP*   NP   ----   NP*   NP    NP    NP*   NP*   NP*  ----   NP    NP 

  21>     1-    4           4     2-    0     3     0     1-          2-    1 
         -50*  620   ----  200*   50  -200   100* -620*  -50*  ----   50  -100 

  22>     1     3-          1     3-     -     -    1           3     3     3 
        -420*   50*  ---- -420*   50*  -50   -50  -420*  ----  420   420   420 

  23>      -    3-          2      -     -    3-    3-          2     3-     -
        -650*  100*  ---- -600* -650* -100   650   100*  ----  600   650  -100 

  24>      -    4           2-    2-    0     1-     -          1-    3-    3-
          50*  120*  ----  110*  110* -120  -110    50*  ---- -110   -50   -50 

  25>     0     2           4      -    3-           -    1     3-    2     3 
        -200*  100   ----  200   -50    50*  ----  -50  -110*   50* -100*  110 

  26>     2     2           2     2     2           2     2     2     2     2 
        -650*  650   ----  650   650  -650*  ----  650  -650* -650* -650*  650 

  27>     0     2           4     3     3           1     4     1     2     0 
        -170*  130   ----  170   150  -120*  ----  120  -100* -150* -130*  100