EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 14, 2006   |CLUB NO.>140111      | 10/14/2006 23:10
---------------------,-- --------------------- -----------,---------------------
DIR> Howard Enbysk   |RATING>Club Appreciation game (Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None           |CLUB>Anchorage Unit 425
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    Q511225 Bob Jamison             0.26   |J028553 John Flournoy           0.26   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  1 O691242 Dennis Smith            0.26   |6936601 Lynne Smith             0.26   |     1   |  18.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P165846 Edward Rais             2.38   |L421694 Marion Kelly            2.38   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  2 9185623 Carolyn Sprague         2.38   |1297953 Joan Fisher             2.38   |     3   |  54.00    2  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N349095 Norman Holthouse        0.26   |5351847 Rita Holthouse          0.26   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  3 3776646 Virginia Duffy          0.26   |7811934 Phil Morrow             0.26   |     1   |  23.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q719160 David Driggers          3.17   |Q719179 Susan Driggers          3.17   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  4 9747702 Kathie Hoehne           3.17   |9747575 Linda Thies             3.17   |     4   |  62.00    1  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J200224 Brenda Glaze            1.34   |P973926 Robert Hill             1.34   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  5 5686555 Greg Oczkus             1.34   |5686547 Jane Pettigrew          1.34   |     2   |  43.00    4  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R954899 Ira Doty                0.26   |L385213 Wonnie Duncan           0.26   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  6 6288030 Carolyn Humphreys       0.26   |2960117 Earl Jones              0.26   |     1   |  40.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K164310 Judith Bjornson         0.52   |3922545 Pieri Graebe            0.52   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  7 Q191379 Own Carter              0.52   |M545095 Nancy Schafer           0.52   |     2   |  42.00       
                                           |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6896464 Mary Hudson             0.26   |6896499 Tim Hudson              0.26   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  8 9747745 Alyse Galvin            0.26   |9747753 Patrick Galvin          0.26   |     1   |  34.00       
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J250930 Howard Enbysk           1.78   |N024501 Charles Gilje           1.78   |         |
            Anchorage AK                   |        Anchorage AK                   |         |
  9 9747559 Mark Baron              1.78   |5686768 Rich Lipinski           1.78   |     3   |  44.00    3  
            Anchorage AK                   |        Anchorage AK                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   18.00  360.00

                                        Swiss Teams                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -16    v5 -47    v6 -27     v8 7   
               4         0         1        13

   2>       v1 16     v4 -13     v7 5     v3 28   
              16         5        13        20

   3>       v4 -17    v6 11     v9 -12    v2 -28  
               3        15         5         0

   4>       v3 17     v2 13     v5 12     v7 12   
              17        15        15        15

   5>        v6 1     v1 47     v4 -12    v9 -6   
              11        20         5         7

   6>       v5 -1     v3 -11    v8 -7     v1 27   
               9         5         7        19

   7>       v8 10     v9 15     v2 -5     v4 -12  
              14        16         7         5

   8>       v9 -4     v7 -10    v1 -7      v6 7   
               8         6         7        13

   9>       v7 -15     v8 4     v3 12      v5 6   
               4        12        15        13