EVENT>SUNDAY SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 8, 2006 |SANCTION>S0610062 | 10/08/2006 20:22|EVENT CODE>0801
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1000/300 |CLUB>Termination Dust Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=17/C=12
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
P973926 Robert Hill 6.57(A)|4544986 Ellen Cordes 6.57(A)| |
Anchorage AK | Anchorage AK | |
1 P957963 Bob Walters 6.57(A)|O691242 Dennis Smith 6.57(A)| B 6 | 102.00 1/2 1 .
White Rock BC | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J028553 John Flournoy 1.04 |Q511225 Bob Jamison 1.04 | |
Anchorage AK | Anchorage AK | |
2 8447047 Lee Garrett 1.04 |2960117 Earl Jones 1.04 | B 4 | 67.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8491100 Leslie Struempler 0.78 |8117543 Galen Neptune 0.78 | |
Kenai AK | Soldotna AK | |
3 1212869 Ellen Hudson 0.78 |9997121 Nancy Sweat 0.78 | C 3 | 65.00 . . .
Kenai AK | Sterling AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K778750 Kay Stevens 2.10(B)|Q032874 Jule Seale 2.10(B)| |
Anchorage AK | Anchorage AK | |
4 Q011516 Marge Sappah 2.10(B)|Q016828 Mary Carle 2.10(B)| B 4 | 74.00 6/8 3/5 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5062845 Mary Knopf 0.52 |5686792 Todd Shipley 0.52 | |
Anchorage AK | Anchorage AK | |
5 5062764 John Cacy 0.52 |5062632 Jim Meinel 0.52 | C 2 | 55.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3922545 Pieri Graebe 0.78 |7811934 Phil Morrow 0.78 | |
Northford CT | Anchorage AK | |
6 3776646 Virginia Duffy 0.78 |3865754 Fritz Pellum 0.78 | C 3 | 54.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q719179 Susan Driggers 2.10(B)|Q719160 Dave Driggers 2.10(B)| |
Anchorage AK | Anchorage AK | |
7 N349095 Norm Holthouse 2.10(B)|5351847 Rita Holthouse 2.10(B)| B 4.50| 74.00 6/8 3/5 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O146619 della Palmer 3.16(A)|O410316 Rick Oldford 3.16(A)| |
Wasilla AK | Anchorage AK | |
8 N912636 Rick Coyle 3.16(A)|L002535 Linda Kelly 3.16(A)| A 3.50| 85.00 4 . .
Anchorage AK | Eagle River AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5686555 Greg Oczkus 0.52 |9747443 Caroline Green 0.52 | |
Anchorage AK (2 wins) | Anchorage AK (2 wins) | |
9 6936563 Kumiko Nakamura |8947694 Myrtle Gohring | C 2 | 38.00 . . .
Anchorage AK (0 wins) | Anchorage AK (0 wins) | |
NM Jim Bailey 0.52 |9747559 Mark Baron 0.52 | |
Anchorage AK (2 wins) | Anchorage AK (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1675370 LaRalle Smith 3.64(B)|Q005524 Jan Smith 3.64(B)| |
Anchorage AK | Anchorage AK | |
10 9185623 Carolyn Sprague 3.64(B)|1297953 Joan Fisher 3.64(B)| C 4 | 79.00 5 2 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N498430 Al Comiskey 0.78 |4766229 Linton Moustakis 0.78 | |
Anchorage AK | Anchorage AK | |
11 L385213 Wonnie Duncan 0.78 |O435858 Kathy Centoni 0.78 | A 3 | 66.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K164310 Judy Bjornson 0.78 |L436829 Al Larson 0.78 | |
Anchorage AK (3 wins) | Sutton AK (3 wins) | |
12 O407870 Carrie Lewis 0.78 |M545095 Nancy Schafer 0.26 | B 3 | 62.00 . . .
Anchorage AK (3 wins) | Anchorage AK (1 wins) | |
O127444 Jim Lindemann 0.52 | | |
Anchorage AK (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1656406 Joyce Michaelson 2.39(C)|Q206287 Teresa Bombardier 2.39(C)| |
Anchorage AK | Anchorage AK | |
13 2035553 Doug Dorland 2.39(C)|9826262 Shannon Jones 2.39(C)| C 4 | 74.00 6/8 3/5 2
Palmer AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5686660 George Holcombe 0.52 |5686679 Carol Holcombe 0.52 | |
Anchorage AK | Anchorage AK | |
14 1296760 Peter Wright 0.52 |1296752 Jean Wright 0.52 | C 2 | 54.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q013357 Walt Pease 6.57(A)|J250930 Howard Enbysk 6.57(A)| |
Anchorage AK | Anchorage AK | |
15 P958765 Doug Scott 6.57(A)|L778746 Nancy Grant 6.57(A)| A 6 | 102.00 1/2 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P165846 Ed Rais 3.01(A)|L421694 Marion Kelly 4.22(A)| |
Anchorage AK (5/7) | Anchorage AK (7/7) | |
16 L067041 Neal Martin 3.01(A)|L398285 Tom Ottley 4.22(A)| A 5 | 96.00 3 . .
Anchorage AK (5/7) | Anchorage AK (7/7) | |
J200224 Brenda Glaze 2.41(A)| | |
Anchorage AK (4/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7923465 Darlene Holt 1.79(C)|8097232 Barbara Bowerman 1.79(C)| |
Anchorage AK | Anchorage AK | |
17 8479704 Georgene Ference 1.79(C)|3348911 Yvonne Folan 1.79(C)| C 3 | 73.00 . . 3
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5686520 Terry Sappah 0.78 |6936601 Lynne Smith 0.78 | |
Anchorage AK | Anchorage AK | |
18 8743797 Linda Vernon 0.78 |9747702 Kathie Hoehne 0.78 | C 3 | 54.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2763893 Dorothy Case 0.78 |4918592 Daphne Dunbar 0.78 | |
Anchorage AK | Victoria BC | |
19 4189787 Camellia Buschman 0.78 |4189841 Jack Buschman 0.78 | C 3 | 64.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9747753 Pat Galvin 1.34(C)|9747745 Alyse Galvin 1.34(C)| |
Anchorage AK | Anchorage AK | |
20 6896499 Tim Hudson 1.34(C)|6896464 Mary Hudson 1.34(C)| C 4 | 70.00 . . 4
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5686768 Rich Lipinski 0.13(*)|5686709 Jan Lipinski 0.13(*)| |
Anchorage AK | Anchorage AK | |
21 5686601 Bob Brozek 0.13(*)|5686598 Judy Brozek 0.13(*)| C 0 | 22.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 72.00 1430.00
SUNDAY SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 21 v10 26 v19 7 v15 10 v3 4 v16 -6 v20 26
18 19 13 14 12 7 19
2> v1 -21 v9 24 v7 5 v20 4 v15 -6 v4 2 v8 -18
2 19 13 12 7 11 3
3> v4 -21 v18 43 v12 14 v19 20 v1 -4 v15 -44 v10 -26
2 20 16 18 8 0 1
4> v3 21 v17 9 v15 -19 v13 12 v16 -18 v2 -2 v19 3
18 14 3 15 3 9 12
5> v6 -8 v16 -23 v11 5 v18 -4 v9 -1 v21 2 v17 -9
6 2 13 8 9 11 6
6> v5 8 v15 -16 v10 -8 v8 -29 v18 -17 v12 13 v21 4
14 4 6 0 3 15 12
7> v8 0 v14 3 v2 -5 v12 16 v17 4 v13 5 v15 -14
10 12 7 16 12 13 4
8> v7 0 v13 -8 v14 -5 v6 29 v20 -6 v11 22 v2 18
10 6 7 20 7 18 17
9> v10 -20 v2 -24 v18 -11 v11 -49 v21 3 v5 1 v12 -7
2 1 5 0 12 11 7
10> v9 20 v1 -26 v6 8 v17 -2 v13 -27 v18 18 v3 26
18 1 14 9 1 17 19
11> v12 -18 v20 -37 v5 -5 v9 49 v19 29 v8 -22 v18 10
3 0 7 20 20 2 14
12> v11 18 v19 -13 v3 -14 v7 -16 v14 8 v6 -13 v9 7
17 5 4 4 14 5 13
13> v14 2 v8 8 v17 4 v4 -12 v10 27 v7 -5 v16 -10
11 14 12 5 19 7 6
14> v13 -2 v7 -3 v8 5 v16 -32 v12 -8 v19 -12 v6 7
9 8 13 0 6 5 13
15> v16 8 v6 16 v4 19 v1 -10 v2 6 v3 44 v7 14
14 16 17 6 13 20 16
16> v15 -8 v5 23 v20 -3 v14 32 v4 18 v1 6 v13 10
6 18 8 20 17 13 14
17> v18 24 v4 -9 v13 -4 v10 2 v7 -4 v20 -7 v5 9
19 6 8 11 8 7 14
18> v17 -24 v3 -43 v9 11 v5 4 v6 17 v10 -18 v11 -10
1 0 15 12 17 3 6
19> v20 18 v12 13 v1 -7 v3 -20 v11 -29 v14 12 v4 -3
17 15 7 2 0 15 8
20> v19 -18 v11 37 v16 3 v2 -4 v8 6 v17 7 v1 -26
3 20 12 8 13 13 1
21> v5 -2 v9 -3 v14 -11
9 8 5