EVENT>MIXED PAIRS              |SESSION>FRI EVE--ONE |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2006    |SANCTION>S0610062  | 10/06/2006 22:32|EVENT CODE>0602
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/300  |CLUB>Termination Dust Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Leslie Struempler      Galen Neptune            B   .     .     .   |   4     3     .    174.00  55.77  0.56(SA)

 2 George Holcombe        Carol Holcombe           C   .     .     .   |   .     .     .    129.50  41.51          

 3 Nancy Grant            Doug Scott               A   2     .     .   |   1     .     .    193.00  61.86  2.40(OA)

 4 Don Bladow             Nancy Schafer            B   .     5     .   |   3     2     .    175.00  56.09  0.80(SA)

 5 Greg Svendsen          Wonnie Duncan            A   .     .     .   |   .     .     .    157.00  50.32          

 6 Lynne Smith            Dennis Smith             B   .     .     .   |   .     .     .    116.50  37.34          

 7 Nick Barshay           Eva Coleman              B   6     4     .   |   2     1     .    180.50  57.85  1.12(SA)

 8 Teresa Bombardier      Kathie Hoehne            B   .     .     .   |   6     .     .    165.50  53.04  0.27(SA)

 9 Al Comiskey            Carrie Lewis             A   .     .     .   |   .     .     .    163.50  52.40          

10 Joyce Michaelson       Dorothy Case             C   .     .     2   |   .     .     1    152.00  48.72  0.85(OC)

11 della Palmer           Rick Coyle               A   .     .     .   |   .     .     .    120.00  38.46          

12 Phyllis Smith          Daphne Dunbar            B   .     .     .   |   .     .     .    130.00  41.67          

13 Bob Jamison            Linda Vernon             A   .     .     .   |   .     .     .    154.00  49.36          

14 John Flournoy          Kay Bartlett             B   .     .     .   |   5     4     .    173.50  55.61  0.35(SB)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     4-          8-    8-    8-    1     1     8-   12     8-    8-    4-    3     1 
         400   ----  460   460   460   150   150   460   520   460   460   400   240   150 

   2>     6-          6-    6-    2-    0     6-    2-    1     6-    6-   11    11    11 
         100   ----  100   100    50  -450   100    50  -400   100   100   150   150   150 

   3>     5-   12           5-    5-    9    10    11     1     1     1     5-    5-    5-
        -170   530   ---- -170  -170  -150  -100   -50  -620  -620  -620  -170  -170  -170 

   4>     7     0          11-   10     1     7     7     3     2     4     7     7    11-
         630  -100   ----  660   650   110   630   630   200   150   600   630   630   660 

   5>    11     2     5-          3-    8     3-   12    10     8     1     8     0     5-
         300    50   130   ----  110   140   110   630   170   140  -200   140  -500   130 

   6>     9-    2-    2-          2-    9-    9-    5-    9-    9-    5-    0     9-    2-
         480   420   420   ----  420   480   480   450   480   480   450   200   480   420 

   7>     0     4     4     9-          2     7    11    12     6     1     9-    4     8 
        -750  -200  -200   140   ---- -300   100   170   620  -130  -500   140  -200   130 

   8>     9     9    12     6           5     9     9     0     2-    2-    9     2-    2-
          50    50   100  -140   ---- -170    50    50  -450  -420  -420    50  -420  -420 

   9>     2     7     7     2    11           2     5     7    11    11     2     2     9 
        -100   -50   -50  -100   140   ---- -100   -90   -50   140   140  -100  -100   110 

  10>     5     9     9     9     1           3     3     9     3     0     9     9     9 
         200   650   650   650  -620   ---- -200  -200   650  -200  -990   650   650   650 

  11>     6-    6-    6-    6-    6-    6-          6-    6-    6-    6-    0     6-    6-
        PASS  PASS  PASS  PASS  PASS  PASS   ---- PASS  PASS  PASS  PASS  -140  PASS  PASS 

  12>     9-    3-   12     9-    9-    3-          3-    9-    7     3-    3-    3-    0 
        1370   620  2140  1370  1370   620   ----  620  1370   630   620   620   620  -200 

  13>    11-    2-    6     2-    6     0     8-         11-   10     2-    6     2-    8-
         720   650   680   650   680   640   690   ----  720   710   650   680   650   690 

  14>    10    10     4     7      -     -    4           4     4     4     8    12    10 
         420   420   -50   120  -100  -100   -50   ----  -50   -50   -50   170   450   420 

  15>     8-    3-    8-    3-    8-   12     8-    3-          1     8-    0     3-    8-
         620  -100   620  -100   620   630   620  -100   ---- -300   620  -400  -100   620 

  16>     5-    2-   12    10    11     5-    9     1           0     5-    2-    5-    8 
         -50  -100   590   200   420   -50   140  -140   ---- -300   -50  -100   -50   110 

  17>     9-    7    12    11     5-    3      -    3     3            -    8     5-    9-
         150    50   300   200   -50  -100  -140  -100  -100   ---- -140   100   -50   150 

  18>     7     3    11     3     7     3     7     7     1          11     7    11     0 
         600  -100   630  -100   600  -100   600   600  -120   ----  630   600   630  -200 

  19>     9-    9-    3-   12     9-    3-    7     9-    0     3-          3-    3-    3-
        -200  -200  -650   200  -200  -650  -620  -200  -680  -650   ---- -650  -650  -650 

  20>     4-    1     6-    8-    2    12    11     4-    6-    3           0     8-   10 
        -170  -400  -140  -110  -300   400   110  -170  -140  -200   ---- -650  -110   100 

  21>     9     3-    9     0     3-    1     9     9     3-    9     3-          9     9 
        -980  -990  -980 -1020  -990 -1010  -980  -980  -990  -980  -990   ---- -980  -980 

  22>    10     3     5-   10    10     1     1     1    10     5-    5-          5-   10 
         480   400   450   480   480   230   230   230   480   450   450   ----  450   480 

  23>     2     5-    9     2     9     9    12     5-    9     9     2     2           2 
        -100   120   600  -100   600   600   630   120   600   600  -100  -100   ---- -100 

  24>     1     6    11     4     8     0    12    10     2     4     4     7           9 
        -450  -400    50  -420  -170  -500   100  -100  -430  -420  -420  -200   ---- -140 

  25>     3-    0    11     3-    3-    3-    9-    3-    7-   12     7-    3-    9-      
        -150  -200  -100  -150  -150  -150  -110  -150  -140   -50  -140  -150  -110   ----

  26>     6-    6-    2     4     0     6-   10    11-    9    11-    3     1     6-      
        -120  -120  -170  -140  -600  -120  PASS   100  -110   100  -150  -180  -120   ----

  27>           7-    0    11     9-    2     1    12     7-    5     3     9-    5     5 
         ----  -50  -180    90    50  -110  -150   100   -50   -90  -100    50   -90   -90 

  28>           3     8-    8-    3     8-   12     0     8-    3     8-    3     3     8-
         ---- -100   110   110  -100   110   140  -200   110  -100   110  -100  -100   110 



EVENT>MIXED PAIRS              |SESSION>FRI EVE--ONE |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2006    |SANCTION>S0610062  | 10/06/2006 22:32|EVENT CODE>0602
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1250/300  |CLUB>Termination Dust Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Neal Martin            Mary Knopf               B   4     2     .   |   3     2     .    189.00  60.58  1.48(OB)

 2 Steve Ondeck           Carol Green              C   .     .     .   |   .     .     .    109.00  34.94          

 3 Brenda Glaze           Jim Lindemann            A   1     .     .   |   1     .     .    199.50  63.94  3.20(OA)

 4 Greg Oczkus            Jane Pettigrew           C   .     .     .   |   .     .     .    135.00  43.27          

 5 Linda Kelly            Rick Oldford             A   .     .     .   |   5     .     .    166.50  53.37  0.32(SA)

 6 Norm Holthouse         Rita Holthouse           B   .     .     .   |   .     4     .    152.50  48.88  0.35(SB)

 7 Jule Seale             Georgene Ference         B   .     .     .   |   .     .     .    132.00  42.31          

 8 Terry Sappah           Marge Sappah             B   5     3     .   |   4     3     .    185.50  59.46  1.11(OB)

 9 Marion Kelly           Ed Rais                  A   .     .     .   |   6     .     .    154.00  49.36  0.27(SA)

10 John Cacy              Pieri Graebe             C   3     1     1   |   2     1     1    191.00  61.22  1.97(OB)

11 Judy Bjornson          Tom Ottley               A   .     .     .   |   .     .     .    152.50  48.88          

12 Nancy Sweat            Ellen Hudson             C   .     .     3   |   .     .     2    141.50  45.35  0.64(OC)

13 Jack Buschman          Kathy Centoni            A   .     .     .   |   .     .     .    136.00  43.59          

14 Virginia Duffy         Phil Morrow              C   .     .     .   |   .     .     .    140.00  44.87          


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     7-          0     3-    3-    3-    3-    3-    7-   11     9    11    11     3-
        -400   ---- -520  -460  -460  -460  -460  -460  -400  -150  -240  -150  -150  -460 

   2>     5-         11     5-    5-    5-    5-    9-    1    12     1     5-    1     9-
        -100   ----  400  -100  -100  -100  -100   -50  -150   450  -150  -100  -150   -50 

   3>    11     0          11     6-   11     6-    6-    3     6-    2     6-    1     6-
         620  -530   ----  620   170   620   170   170   150   170   100   170    50   170 

   4>     9    12          10      -    8     2     5    11     5     5      -    5     5 
        -200   100   ---- -150  -660  -600  -650  -630  -110  -630  -630  -660  -630  -630 

   5>    10     4     6-         11     8-    4     4    12     8-    6-    0     1     2 
         -50  -140  -130   ----  200  -110  -140  -140   500  -110  -130  -630  -300  -170 

   6>     9-    2-    9-          6-    9-   12     2-    2-    2-    9-    6-    2-    2-
        -420  -480  -420   ---- -450  -420  -200  -480  -480  -480  -420  -450  -480  -480 

   7>     6     8    11     2-          2-   10     8     5     4     1    12     0     8 
         130   200   500  -140   ---- -140   300   200  -100  -130  -170   750  -620   200 

   8>     9-    0     9-    6           3     7     9-    3     9-    3     3    12     3 
         420  -100   420   140   ----  -50   170   420   -50   420   -50   -50   450   -50 

   9>     5     1    10    10     1          10    10     3     7    10     5     5     1 
          50  -140   100   100  -140   ----  100   100  -110    90   100    50    50  -140 

  10>     3    12     3     3    11           3     9     3     9     7     3     3     9 
        -650   990  -650  -650   620   ---- -650   200  -650   200  -200  -650  -650   200 

  11>     5-    5-   12     5-    5-    5-          5-    5-    5-    5-    5-    5-    5-
        PASS  PASS   140  PASS  PASS  PASS   ---- PASS  PASS  PASS  PASS  PASS  PASS  PASS 

  12>     8-    2-    8-    2-    8-    8-         12     8-    2-    2-    8-    5     0 
        -620 -1370  -620 -1370  -620  -620   ----  200  -620 -1370 -1370  -620  -630 -2140 

  13>     9-    6     6     9-   12     3-    3-           -     -    9-    2     6     9-
        -650  -680  -680  -650  -640  -690  -690   ---- -720  -720  -650  -710  -680  -650 

  14>     5     4    11-    0    11-    2     8           2     8     2     8     8     8 
        -120  -170   100  -450   100  -420    50   ---- -420    50  -420    50    50    50 

  15>    12     3-    8-    0     3-    3-    3-    8-          8-   11     3-    3-    8-
         400  -620   100  -630  -620  -620  -620   100   ----  100   300  -620  -620   100 

  16>     9-    1     6-    6-    4     3     6-   11           9-   12     0     6-    2 
         100  -420    50    50  -110  -140    50   140   ----  100   300  -590    50  -200 

  17>     6-    6-    9     2-   11-    2-    9     5     9           0    11-    1     4 
          50    50   100  -150   140  -150   100   -50   100   ---- -300   140  -200  -100 

  18>     5     1     9    12     5     5     5     9    11           1     1     9     5 
        -600  -630   100   200  -600  -600  -600   100   120   ---- -630  -630   100  -600 

  19>     8-    8-    8-    5     2-    2-    2-   12     8-    8-          0     8-    2-
         650   650   650   620   200   200   200   680   650   650   ---- -200   650   200 

  20>     3-    0     2     1     7-    7-   11     5-    5-    9           3-   12    10 
         110  -400  -100  -110   170   170   400   140   140   200   ----  110   650   300 

  21>    11     3     3     3     3     8-    8-    3     3    12     8-          8-    3 
        1010   980   980   980   980   990   990   980   980  1020   990   ----  990   980 

  22>    11     2    11     2    11     9     2     6-    6-    2     6-          2     6-
        -230  -480  -230  -480  -230  -400  -480  -450  -450  -480  -450   ---- -480  -450 

  23>    10     0    10     6-    6-    3     3     3    10    10     3    10           3 
         100  -630   100  -120  -120  -600  -600  -600   100   100  -600   100   ---- -600 

  24>     3     0    11     2     6    10     1     8     8     8     4     5          12 
         140  -100   450   100   400   430   -50   420   420   420   170   200   ----  500 

  25>     2-    8-    8-   12     4-    1     0     8-    4-    8-    8-    8-    2-      
         110   150   150   200   140   100    50   150   140   150   150   150   110   ----

  26>     2     5-     -    5-    3    10      -    8     9    12    11     5-    5-      
        PASS   120  -100   120   110   170  -100   140   150   600   180   120   120   ----

  27>           0     4-    4-   12     7     1     9     2-    2-   10     7    11     7 
         ---- -100    50    50   180    90   -90   100   -50   -50   110    90   150    90 

  28>          12     9     3-    3-    9     3-    3-    9     9     3-    9     0     3-
         ----  200   100  -110  -110   100  -110  -110   100   100  -110   100  -140  -110