EVENT>FRIDAY OPEN PAIRS |SESSION>FRI AFT--ONE |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2006 |SANCTION>S0610062 | 10/06/2006 16:40|EVENT CODE>0601
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Termination Dust Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dave Driggers Susan Driggers B . 5 . | 5 3 . 162.00 51.92 0.86(OB)
2 Linda Vernon Kathie Hoehne C . . 4 | . . 2 152.50 48.88 0.64(OC)
3 Wonnie Duncan Doug Scott A 1 . . | 1 . . 202.50 64.90 4.17(OA)
4 Lynne Smith Terry Sappah C . . . | . . . 149.50 47.92
5 Jule Seale Darlene Holt B . . . | 6 4 . 155.00 49.68 0.48(SB)
6 George Holcombe Carol Holcombe C 5 2 1 | 3 1 1 177.50 56.89 2.04(OB)
7 Kay Bartlett Ellen Cordes B 6 3 . | 4 2 . 175.00 56.09 1.53(OB)
8 Teresa Bombardier Jack Ochs B . . . | . . . 146.50 46.96
9 della Palmer Eva Coleman A . . . | . . . 140.00 44.87
10 Yvonne Folan Barbara Bowerman C . . . | . . . 141.50 45.35
11 Marion Kelly Ed Rais A 4 . . | 2 . . 178.00 57.05 1.76(OA)
12 Agnes Hendrickson Kay Stevens B . . . | . . . 122.50 39.26
13 Norm Holthouse Rita Holthouse B . . . | . . . 153.00 49.04
14 Nannette O'Reilly Jean Wright C . . . | . . . 135.00 43.27
15 Bob Jamison Caroline Green A . . . | . . . 149.50 47.92
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3- 8- 3- 3- 12 3- 8- 8- 1 0 8- 8- 8-
50 ---- ---- 100 50 50 150 50 100 100 -110 -420 100 100 100
2> 8- 2 12 10- 6 - 10- 3- 8- 3- - 6 6
300 ---- ---- -200 800 500 140 -500 500 100 300 100 -500 140 140
3> 8- 8- 0 8- 8- 8- 12 1 8- 5 2 3 4
980 980 ---- ---- -50 980 980 980 1010 420 980 920 480 510 520
4> 7- 6 3- 0 9- 3- 3- 1 3- 11- 7- 11- 9-
140 110 ---- ---- -100 -400 170 -100 -100 -200 -100 630 140 630 170
5> 3 3 8 12 10- 3 8 10- 5- 5- 8 - -
-400 -400 -110 ---- ---- 150 50 -400 -110 50 -120 -120 -110 -460 -460
6> 7 7 - 2- 7 7 7 7 12 2- 11 - 7
420 420 -50 ---- ---- 170 420 420 420 420 450 170 430 -50 420
7> 12 8 11 2 8 8 10 5 5 2 2 5 0
690 600 660 150 ---- ---- 600 600 630 170 170 150 150 170 120
8> 11- 0 11- 4 8 8 4 8 4 8 2 1 8
170 -100 170 110 ---- ---- 140 140 110 140 110 140 100 50 140
9> 4- 7- 10- 6 10- 4- 1 10- 7- 3 1 1 10-
-90 PASS 100 -50 100 ---- ---- -90 -120 100 PASS -100 -120 -120 100
10> 7 3- 3- 11 3- - 9 - 7 7 11 11 3-
110 100 100 200 100 ---- ---- -110 130 -110 110 110 200 200 100
11> 4 7- 7- 12 - 2- 7- 7- - 7- 11 7- 2-
-460 -430 -430 -400 -500 -490 ---- ---- -430 -430 -500 -430 -420 -430 -490
12> 0 1- 1- 7- 10 10 7- 10 12 4- 4- 4- 4-
-100 50 50 110 140 140 ---- ---- 110 140 170 100 100 100 100
13> 5 1 9 0 2- 12 5 2- 9 7 5 11 9
100 -110 140 -200 -100 400 100 ---- ---- -100 140 110 100 300 140
14> 0 7- 3- 10- 3- 10- 3- 10- 7- 3- 3- 10- 3-
-510 -100 -130 -50 -130 -50 -130 ---- ---- -50 -100 -130 -130 -50 -130
15> 12 8 8 2 2 8 8 2 8 2 2 5 11
50 -400 -400 -460 -460 -400 -400 -460 ---- ---- -400 -460 -460 -430 -130
16> 9 2 11- - 7 4- 9 6 9 4- 11- - 3
400 -50 430 -100 150 110 400 130 ---- ---- 400 110 430 -100 100
17> 6- 6- 12 2- 10- 10- 6- 2- - - 6- 6- 6-
400 400 460 -50 430 430 400 -50 -150 ---- ---- -150 400 400 400
18> 0 2- 7- 7- 7- 7- 7- 7- 7- 7- 1 2- 12
-800 -200 -100 -100 -100 -100 -100 -100 -100 ---- ---- -100 -400 -200 100
19> 4- 4- 8- 0 4- 4- 8- 11 1 2 8- 8- 12
400 400 430 -50 400 400 430 460 150 210 ---- ---- 430 430 490
20> 3 12 7- 7- 11 3 7- 10 3 3 7- 0 3
-690 100 -660 -660 -600 -690 -660 -630 -690 -690 ---- ---- -660 -720 -690
21> 8- 8- 8- 12 8- 8- 5 - 3 - 3 8- 3
110 110 110 140 110 110 50 -200 -100 -200 -100 ---- ---- 110 -100
22> 5- 12 5- 5- 10 10 5- 5- 10 1 5- 1 1
-50 170 -50 -50 140 140 -50 -50 140 -100 -50 ---- ---- -100 -100
23> 5 2- 11 2- 5 9 7- 11 1 5 11 7- 0
-110 -200 200 -200 -110 120 -100 200 -500 -110 200 -100 ---- ---- -670
24> 7 10- 10- 7 7 7 2- 2- 0 2- 12 2- 7
50 100 100 50 50 50 -110 -110 -120 -110 500 -110 ---- ---- 50
25> 7 0 3 12 10 7 7 3 3 10 3 3 10
-630 -660 -650 100 -600 -630 -630 -650 -650 -600 -650 -650 -600 ---- ----
26> 12 7- 7- 7- 7- 2- 7- 7- - 2- 7- 7- -
650 620 620 620 620 170 620 620 -100 170 620 620 -100 ---- ----
27> 12 10 5 0 5 5 10 5 10 1 5 5 5
---- 690 420 -50 -750 -50 -50 420 -50 420 -650 -50 -50 -50 ----
28> 3 10- 6 6 4 1- 6 10- 8- 12 0 8- 1-
---- 500 710 650 650 620 300 650 710 680 1430 150 680 300 ----
29> 9 3 9 9 3 9 1 5 9 0 9 9 3
---- ---- 200 100 200 200 100 200 -100 150 200 -140 200 200 100
30> 5- 5- 0 5- 5- 5- 5- 5- 5- 12 5- 5- 11
---- ---- -450 -450 -480 -450 -450 -450 -450 -450 -450 100 -450 -450 -420
EVENT>FRIDAY OPEN PAIRS |SESSION>FRI AFT--ONE |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 6, 2006 |SANCTION>S0610062 | 10/06/2006 16:40|EVENT CODE>0601
---------------------,-- ------------------- -------------,---------------------
DIR> ANCHORAGE, AK |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1250/300 |CLUB>Termination Dust Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doug Dorland Nick Barshay B . . . | . . . 136.50 43.75
2 Nancy Sweat Ellen Hudson C . . . | . . . 134.50 43.11
3 Tom Ottley Nancy Grant A 2/3 . . | 1/2 . . 183.00 58.65 2.74(OA)
4 John Cacy Jim Meinel C . 6 3 | 6 3 2 158.00 50.64 0.85(OC)
5 LaRalle Smith Jan Smith B . . . | . 4 . 156.50 50.16 0.48(SB)
6 Lee Garrett Georgene Ference B . . . | . . . 136.50 43.75
7 Greg Svendsen Peggy Walters B . . . | . . . 155.50 49.84
8 Leslie Struempler Galen Neptune B 2/3 1 . | 1/2 1 . 183.00 58.65 2.74(OA)
9 Linton Moustakis Kathy Centoni A . . . | . . . 157.50 50.48
10 Dorothy Case Carolyn Sprague C . 4 2 | 3/4 2 1 174.00 55.77 1.15(OB)
11 Judy Bjornson Bob Walters A . . . | 3/4 . . 174.00 55.77 0.89(SA)
12 Daphne Dunbar Phyllis Smith B . . . | . . . 128.50 41.19
13 Shannon Jones Chris Ward B . . . | . . . 142.00 45.51
14 Pieri Graebe Earl Jones C . . . | . . . 150.50 48.24
15 Rick Coyle Robert Hill A . . . | 5 . . 170.00 54.49 0.42(SA)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8- 3- 3- 11 3- 12 8- 3- 8- 3- 0 3- 8-
-50 -100 ---- -100 ---- 110 -100 420 -50 -100 -50 -100 -150 -100 -50
2> 3- 1- 8- 3- 10 8- 0 11- 1- 6 6 6 11-
-300 -500 ---- -100 ---- -300 200 -100 -800 500 -500 -140 -140 -140 500
3> 0 3- 11 3- 7 12 10 3- 9 3- 8 3- 3-
-1010 -980 -420 ---- -980 ---- -920 50 -480 -980 -510 -980 -520 -980 -980
4> 8- 6 11 8- - 8- 4- 12 - 2- 2- 8- 4-
100 -110 200 ---- 100 ---- -630 100 -140 400 -630 -170 -170 100 -140
5> 9 1- 4 6- 6- 4 0 11- 1- 11- 9 9 4
400 -50 110 120 ---- 120 ---- 110 -150 460 -50 460 400 400 110
6> 5 5 11- 0 9- 1 9- 11- 5 5 5 5 5
-420 -420 50 -450 ---- -170 ---- -430 -170 50 -420 -420 -420 -420 -420
7> 7 1 7 10 10 10 7 4 12 4 0 2 4
-170 -660 -170 -150 -150 ---- -150 ---- -170 -600 -120 -600 -690 -630 -600
8> 4 - 8 8 4 10 11 4 4 4 - 8 12
-140 -170 -110 -110 -140 ---- -100 ---- -50 -140 -140 -140 -170 -110 100
9> 1- 4- 6 9 1- 11 11 1- 7- 7- 11 4- 1-
-100 PASS 50 100 -100 120 ---- 120 ---- -100 90 90 120 PASS -100
10> 8- 5 1 5 8- 1 1 8- 11- 5 3 8- 11-
-100 -110 -200 -110 -100 -200 ---- -200 ---- -100 110 -110 -130 -100 110
11> 11- 0 4- 11- 1 9- 4- 9- 8 4- 4- 4- 4-
500 400 430 500 420 490 430 ---- 490 ---- 460 430 430 430 430
12> 0 4- 7- 2 7- 2 7- 7- 12 4- 10- 2 10-
-170 -110 -100 -140 -100 -140 -100 ---- -100 ---- 100 -110 -50 -140 -50
13> 12 5 9- 7 0 1 7 3 7 11 9- 3 3
200 -110 100 -100 -400 -300 -100 -140 ---- -100 ---- 110 100 -140 -140
14> 1- 8- 8- 8- 1- 1- 8- 8- 12 4- 1- 8- 4-
50 130 130 130 50 50 130 130 ---- 510 ---- 100 50 130 100
15> 10 10 10 4 7 4 1 10 0 4 4 4 10
460 460 460 400 430 400 130 460 -50 ---- 400 ---- 400 400 460
16> 7- 5 - 7- 11- 3 9 6 3 10 - 3 11-
-110 -150 -430 -110 100 -400 -100 -130 -400 ---- 50 ---- -430 -400 100
17> 1- 5- 1- 5- 5- 5- 9- 5- 11- 5- 0 9- 11-
-430 -400 -430 -400 -400 -400 50 -400 150 -400 ---- -460 ---- 50 150
18> 4- 11 4- 9- 4- 0 4- 12 4- 9- 4- 4- 4-
100 400 100 200 100 -100 100 800 100 200 ---- 100 ---- 100 100
19> 3- 7- 3- 3- 0 1 7- 11 7- 10 3- 12 7-
-430 -400 -430 -430 -490 -460 -400 -150 -400 -210 -430 ---- 50 ---- -400
20> 4- 9 12 4- 9 2 9 9 0 9 4- 4- 1
660 690 720 660 690 630 690 690 -100 690 660 ---- 660 ---- 600
21> 3- 3- 7 9 11- 3- 9 3- 11- 3- 9 0 3-
-110 -110 -50 100 200 -110 100 -110 200 -110 100 -140 ---- -110 ----
22> 2 11 6- 11 6- 6- 2 0 11 6- 6- 6- 2
-140 100 50 100 50 50 -140 -170 100 50 50 50 ---- -140 ----
23> 4- 12 1 7 11 9- 7 1 1 9- 4- 7 3
---- 100 670 -200 110 500 200 110 -200 -200 200 100 110 ---- -120
24> 9- 5 9- 5 12 1- 9- 1- 0 5 9- 5 5
---- 110 -50 110 -50 120 -100 110 -100 -500 -50 110 -50 ---- -50
25> 5 9 5 9 12 2 9 9 0 9 2 2 5
630 ---- 650 630 650 660 600 650 650 -100 650 600 600 630 ----
26> 4- 4- 0 11- 4- 9- 4- 4- 4- 4- 4- 11- 9-
-620 ---- -620 -650 100 -620 -170 -620 -620 -620 -620 -620 100 -170 ----
27> 2 7 0 2 2 11 7 7 12 7 7 7 7
---- -420 ---- 50 -690 -420 -420 650 50 50 750 50 50 50 50
28> 6 1- 9 3- 1- 0 6 12 6 3- 8 10- 10-
---- -650 ---- -710 -500 -680 -710 -1430 -650 -150 -650 -680 -620 -300 -300
29> 3 11 7 3 3 9 12 3 3 3 3 9 9
-200 ---- 100 ---- -150 -200 -200 -100 140 -200 -200 -200 -200 -100 -100
30> 6- 6- 6- 6- 6- 6- 0 12 6- 6- 6- 6- 1
450 ---- 450 ---- 450 450 450 450 -100 480 450 450 450 450 420