EVENT>WED-THU SWISS TEAMS |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 4, 2006 |SANCTION>S0610062 | 10/05/2006 22:47|EVENT CODE>0402
---------------------,-- --------------------- -----------,---------------------
DIR> ANCHORAGE, AK |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 6 |MP LIMITS>None/1250/350 |CLUB>Termination Dust Sect'l
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=10/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
5686660 George Holcombe 0.46 |5686679 Carol Holcombe 0.46 | |
Anchorage AK | Anchorage AK | |
1 1296760 Peter Wright 0.46 |1296752 Jean Wright 0.46 | C 2 | 45.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4766229 Linton Moustakis 3.80(A)|J196456 Tom Walker 3.80(A)| |
Anchorage AK | Big Lake AK | |
2 O287638 Peggy Walters 3.80(A)|P957963 Bob Walters 3.80(A)| A 5 | 97.00 3 . .
White Rock BC | White Rock BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q719179 Susan Driggers 1.44(B)|Q719160 Dave Driggers 1.44(B)| |
Anchorage AK | Anchorage AK | |
3 8117543 Galen Neptune 1.44(B)|8491100 Leslie Struempler 1.44(B)| B 3 | 75.00 . 4/5 .
Soldotna AK | Kenai AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7923465 Darlene Holt 0.69 |8097232 Barbara Bowerman 0.69 | |
Anchorage AK | Anchorage AK | |
4 3348911 Yvonne Folan 0.69 |8479704 Georgene Ference 0.69 | C 3 | 59.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P958765 Doug Scott 2.85(A)|L067041 Neal Martin 2.85(A)| |
Anchorage AK | Anchorage AK | |
5 Q013357 Walt Pease 2.85(A)|L398285 Tom Ottley 2.85(A)| A 5 | 96.00 4 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P165846 Ed Rais 6.75(A)|L421694 Marion Kelly 6.75(A)| |
Anchorage AK | Anchorage AK | |
6 O410316 Rick Oldford 6.75(A)|L361500 Steve Tucker 6.75(A)| A 8 | 123.00 1 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3922545 Pieri Graebe 2.19(B)|O407870 Carrie Lewis 2.19(B)| |
Northford CT | Anchorage AK | |
7 3776646 Virginia Duffy 2.19(B)|2960117 Earl Jones 2.19(B)| B 4 | 77.00 . 3 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9747702 Kathie Hoehne 3.89(B)|Q206287 Teresa Bombardier 3.89(B)| |
Anchorage AK | Anchorage AK | |
8 8743797 Linda Vernon 3.89(B)|K164310 Judy Bjornson 3.89(B)| B 5 | 83.00 . 1 .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J028553 John Flournoy 0.69 |Q511225 Bob Jamison 0.69 | |
Anchorage AK | Anchorage AK | |
9 M456084 Duff Pfanner 0.69 |N498430 Al Comiskey 0.69 | A 3 | 76.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2763893 Dorothy Case 0.69 |1656406 Joyce Michaelson 0.69 | |
Anchorage AK | Anchorage AK | |
10 5686520 Terry Sappah 0.69 |Q011516 Marge Sappah 0.69 | B 3 | 66.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P973926 Robert Hill 5.06(A)|5427320 Paul Brotherton 5.06(A)| |
Anchorage AK | Anchorage AK | |
11 J200224 Brenda Glaze 5.06(A)|P658575 Dave Morrone 5.06(A)| A 6 | 105.00 2 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5378877 Phyllis Smith 1.74(C)|8447047 Lee Garrett 1.74(C)| |
Anchorage AK | Anchorage AK | |
12 6288030 Carolyn Humphreys 1.74(C)|9826262 Shannon Jones 1.74(C)| C 4 | 75.00 . 4/5 2
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O691242 Dennis Smith 0.69 |6936601 Lynne Smith 0.69 | |
Anchorage AK | Anchorage AK | |
13 6896383 Sanna Green 0.69 |7811934 Phil Morrow 0.69 | B 3 | 69.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N349095 Norm Holthouse 1.87(A)|5351847 Rita Holthouse 1.87(A)| |
Anchorage AK | Anchorage AK | |
14 O435858 Kathy Centoni 1.87(A)|L385213 Wonnie Duncan 1.87(A)| A 4 | 89.00 5/6 . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O146619 della Palmer 1.87(A)|N912636 Rick Coyle 1.87(A)| |
Wasilla AK (8/8) | Anchorage AK (8/8) | |
15 N024501 Chuck Gilje 1.87(A)|J250930 Howard Enbysk 0.94(A)| A 4 | 89.00 5/6 . .
Anchorage AK (8/8) | Anchorage AK (4/8) | |
L436829 Al Larson 0.94(A)| | |
Sutton AK (4/8) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5062845 Mary Knopf 2.92(B)|5686792 Todd Shipley 2.92(B)| |
Anchorage AK | Anchorage AK | |
16 5062764 John Cacy 2.92(B)|5062632 Jim Meinel 2.92(B)| C 4 | 81.00 . 2 1
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4544986 Ellen Cordes 0.46 |4918592 Daphne Dunbar 0.46 | |
Anchorage AK | Victoria BC | |
17 4189787 Camellia Buschman 0.46 |4189841 Jack Buschman 0.46 | C 2 | 55.00 . . .
Anchorage AK | Anchorage AK | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 68.00 1360.00
WED-THU SWISS TEAMS
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
\/
1> v2 -25 v9 -33 v3 -9 v14 -30 v17 5 v12 11 v15 -18 v4 -5
1 0 6 0 13 15 3 7
2> v1 25 v11 -2 v9 1 v13 4 v6 -12 v8 -2 v7 3 v10 28
19 9 11 12 5 9 12 20
3> v4 -1 v8 -17 v14 2 v1 9 v7 31 v11 -3 v6 -8 v15 -15
9 3 11 14 20 8 6 4
4> v3 1 v5 -9 v10 -12 v17 4 v14 -13 v7 -29 v12 -6 v1 5
11 6 5 12 5 0 7 13
5> v6 -7 v4 9 v16 15 v9 -2 v15 8 v13 23 v11 -15 v8 8
7 14 16 9 14 18 4 14
6> v5 7 v7 33 v13 18 v11 10 v2 12 v9 22 v3 8 v14 3
13 20 17 14 15 18 14 12
7> v8 9 v6 -33 v17 12 v16 -11 v3 -31 v4 29 v10 11 v2 -3
14 0 15 5 0 20 15 8
8> v7 -9 v3 17 v12 7 v10 2 v13 -8 v2 2 v9 7 v5 -8
6 17 13 11 6 11 13 6
9> v10 -3 v1 33 v2 -1 v5 2 v11 6 v6 -22 v8 -7 v12 -10
8 20 9 11 13 2 7 6
10> v9 3 v13 -18 v4 12 v8 -2 v16 -3 v15 10 v2 -28 v7 -11
12 3 15 9 8 14 0 5
11> v12 12 v2 2 v15 28 v6 -10 v9 -6 v3 3 v5 15 v16 22
15 11 20 6 7 12 16 18
12> v11 -12 v14 8 v8 -7 v15 -25 v1 -11 v17 16 v4 6 v9 10
5 14 7 1 5 16 13 14
13> v14 25 v10 18 v6 -18 v2 -4 v8 8 v5 -23 v16 -33 v17 -8
19 17 3 8 14 2 0 6
14> v13 -25 v12 -8 v1 30 v3 -2 v4 13 v16 1 v17 27 v6 -3
1 6 20 9 15 11 19 8
15> v16 -1 v17 14 v11 -28 v12 25 v5 -8 v10 -10 v1 18 v3 15
9 16 0 19 6 6 17 16
16> v17 -4 v15 1 v5 -15 v7 11 v10 3 v14 -1 v13 33 v11 -22
8 11 4 15 12 9 20 2
17> v15 -14 v16 4 v7 -12 v4 -4 v12 -16 v1 -5 v14 -27 v13 8
4 12 5 8 4 7 1 14